Lithium Battery Cathode Materials, Purity: 99.90%
Technical Properties:
Purity | 99.90% |
Appearance | Colorless Transparent Liquid |
Molar Mass | 99.13 g/mol |
Melting Point | -24 ℃ |
Boiling Point | 202 °C (1013 hPa) |
Density | 1.03 g/cm3 (20 °C) |
Refractive Index | 1.465-1.470 |
Flash Point | 91 ℃ |
Explosion Limit | 1.3 – 9.5 % (V) |
Ignition Temperature | 245 °C |
Vapor Pressure | 0.32 hPa (20 °C) |
pH | 7.5-10 |
Solubility | Soluble in water, alcohol, ether, ester, ketone, aromatic hydrocarbons, halogenated hydrocarbons. |
Applications:
N-Methyl-2-Pyrrolidone (NMP) Solvent for Lithium Battery Cathode Materials
Reviews
There are no reviews yet.